Dilution Table
3 EASY STEPS
- Fill your container with water
- Drop a tablet in your container
- Use after tablet dissolves
For optimum virus disinfection, a minimum of 1,000 ppm is required
RECOMMENDED DILUTION:
- Add 1.67g tablet to 1 liter of water
- Add 2.5g tablet to 1.5 liters of water
Precautions:
- Not for oral consumption.
- Keep out of reach of children.
- Keep the container tightly closed, in a cool dry place.
- Do not inhale.
- Avoid contact with eyes or skin.
- Avoid prolonged contact with stainless steel equipments.
- Do not mix with acid or cationic detergents.
| Dilution Table for Suriv 1.67g | ||
| 1 TABLET IN | GIVES AVAILABLE CHLORINATION OF | APPLICATIONS |
| 100 mL | 10,000 ppm | Body fluid spills & conditions of heavy soiling |
| 400 mL | 2,500 ppm | Non-metallic medical & veterinary appliances & laboratory discard jars |
| 1 liter | 1,000 ppm | General disinfection |
| 2.5 liters | 400 ppm | Toilets, drains & sinks |
| 5 liters | 200 ppm | Food preparation areas, non-metallic equipment, surfaces & materials |
| 8 liters | 125 ppm | Baby bottle sterilization |
| 10 liters | 100 ppm | Cloths & mops |
1.67g
EFFERVESCENT DISINFECTANT TABLETS
Each tablet weighs 3.25g with 1.67g NaDCC content- Surface disinfection in hospitals
- Medical equipment disinfection
- Disinfection of dietary areas, utensils, food trays and vending machines
- Air fumigation of contaminated rooms
- Water purification
| Dilution Table for Suriv XS 2.5g | ||
| 1 TABLET IN | GIVES AVAILABLE CHLORINATION OF | APPLICATIONS |
| 150 mL | 10,000 ppm | Body fluid spills & conditions of heavy soiling |
| 600 mL | 2,500 ppm | Non-metallic medical & veterinary appliances & laboratory discard jars |
| 1.5 liters | 1,000 ppm | General disinfection |
| 3.75 liters | 400 ppm | Toilets, drains & sinks |
| 7.5 liters | 200 ppm | Food preparation areas, non-metallic equipment, surfaces & materials |
| 12 liters | 125 ppm | Baby bottle sterilization |
| 15 liters | 100 ppm | Cloths & mops |
2.5g
EFFERVESCENT DISINFECTANT TABLETS Extra Strong
Each tablet weighs 5g with 2.5g NaDCC content- Surface disinfection in hospitals
- Medical equipment disinfection
- Disinfection of dietary areas, utensils, food trays and vending machines
- Air fumigation of contaminated rooms
- Water purification
| Dilution Table for Suriv DST 2.5g | ||
| 1 TABLET IN | GIVES AVAILABLE CHLORINATION OF | APPLICATIONS |
| 100 mL | 10,000 ppm | Body fluid spills & conditions of heavy soiling |
| 400 mL | 2,500 ppm | Non-metallic medical & veterinary appliances & laboratory discard jars |
| 1 liter | 1,000 ppm | General disinfection |
| 3 tablets in 5 liters | 600 ppm | Stainless steel instruments & materials |
| 2.5 liters | 400 ppm | Toilets, drains & sinks |
| 5 liters | 200 ppm | Food preparation surfaces, non-metallic equipment, surfaces & materials |
| 10 liters | 100 ppm | Cloths & mops |
1.67g
DETERGENT SANITIZER TABLETS Cleans & Disinfects (Dual Action)
Each tablet weighs 3.3g with 1.67g NaDCC content- Surface disinfection in hospitals
- Medical equipment disinfection
- Disinfection of dietary areas, utensils, food trays and vending machines
